| Treatment | Selling Price | ||||
|---|---|---|---|---|---|
| Deep Facial Cleansing | ทำความสะอาดผิวหน้าอย่างล้ำลึก | 1,500 | |||
| MASK หน้า | MASK มาร์คหน้า Golden / Rose / Charcoal / Aura Vit C | 1,500 | |||
| Acne Treatment | |||||
| ACNE | ACNE Removal / ACNE Extraction | ( +ANTI-OXIDANT 280.-) | 400 | ||
| Acne Injection | 300 | ||||
| Acne I 9 step | 1 Time | 1,990 | |||
| 6 Times | 6,900 | ||||
| Acne II 10 step | 1 Time | 4,990 | |||
| 6 Times | 19,900 | ||||
| Facial Treatment | |||||
| Magic White I | 1 Time | 1,990 | |||
| 6 Times | 7,900 | ||||
| Magic White II | 1 Time | 4,990 | |||
| 6 Times | 19,900 | ||||
| Wrinkle I | 1 Time | 1,990 | |||
| 6 Times | 7,900 | ||||
| Wrinkle II | 1 Time | 4,990 | |||
| 6 Times | 19,900 | ||||
| Melasma Program | 1 Time | 4,990 | |||
| 6 Times | 19,900 | ||||
| Meso White All-in-one | 1 Time | 4,000 | |||
| 5 Times | 15,000 | ||||
| Organic Peeling : Theraderm Korea | |||||
| Pumpkin Peeling : 3 in 1 Nutritional & Cell Renewal | 7 Step of Pumpkin Peeling Program | 1 Time | 4,000 | ||
| 4 Times | 14,000 | ||||
| Pink Peel Estrogen - Anti- Wrinkle ลดเลือนริ้วรอย ผิวชุ่มชื้น | 7 Step of Pink Peeling Program | 1 Time | 4,500 | ||
| 4 Times | 16,000 | ||||
| Meso Injection | |||||
| Meso Gluta Glow (Injection) | 1 Time | 6,500 | |||
| 6 Times | 32,000 | ||||
| Made GUNA collagen | 1 Time | 3,500 | |||
| 5 Times | 15,000 | ||||
| Exosome RNA Skin Booster (Vital injector) | 1 Time | 15,000 | |||
| 2 Times | 28,000 | ||||
| 3 Times | 39,000 | ||||
| Meso- Melasma | 1 Time | 3,000 | |||
| 6 Times | 13,000 | ||||
| Meso Reishi Japan ( CELEB )3 ml | 1 Time | 6,500 | |||
| 6 Times | 32,000 | ||||
| Growth Factor | |||||
| Growth Factor Standard | 1 Time | 14,000 | |||
| 3 Times | 39,000 | ||||
| Growth Factor Premium | 1 Time | 29,000 | |||
| 3 Times | 75,000 | ||||
| Re-Skin Growth Factor | 1 Time | 9,900 | |||
| 3 Times | 25,000 | ||||
| 6 Times | 49,000 | ||||
| Re-Vital Hormone (Placenta Gender Program) For Male/Female | 1 vial | 15,000 | |||
| 3 Times | 40,000 | ||||
| 5 Times | 65,000 | ||||
| 10 Times | 120,000 | ||||
| INTRAVENOUNS ( IV Drips ) | Selling Price | ||||
| IV drips for beauty | |||||
| Neutro Brightening 100 ml. | 1 Time | 6,900 | |||
| 3 Times | 18,000 | ||||
| 6 Times | 30,000 | ||||
| Aura Vit C 100 ml. | 1 Time | 3,500 | |||
| 3 Times | 9,000 | ||||
| 6 Times | 17,000 | ||||
| Premium After Sun IV Drip 250 ml. | 1 Time | 4,500 | |||
| 3 Times | 12,000 | ||||
| 6 Times | 22,000 | ||||
| Aura Cinderella | 1 Time | 3,500 | |||
| 3 Times | 9,500 | ||||
| IV drips for Health | |||||
| Myer's Cocktail 250 ml. | 1 Time | 4,500 | |||
| 3 Times | 12,000 | ||||
| 6 Times | 22,000 | ||||
| Super Anti-oxidant X2 250 ml. | 1 Time | 14,000 | |||
| 2 Times | 25,000 | ||||
| 4 Times | 40,000 | ||||
| Liver Detox 100 ml. | 1 Time | 6,000 | |||
| 3 Times | 16,000 | ||||
| 6 Times | 30,000 | ||||
| After Sun IV Drip | 1 Time | 4,500 | |||
| 3 Times | 12,000 | ||||
| 6 Times | 22,000 | ||||
| Hangover IV Drip | Formula 1 (one time) 100 ml | 4,500 | |||
| Formula 2 (one time) 250 ml | 7,000 | ||||
| Formula 3 (one time) 250 ml NAC plus | 10,000 | ||||
| NAD+ 100 ml/vial | 1 Vial | 9,900 | |||
| 3 Vial | 28,000 | ||||
| 5 Vial | 42,000 | ||||
| 10 Vial | 85,000 | ||||
| Immune Booster | 1 Time | 6,000 | |||
| 3 Times | 16,000 | ||||
| 6 Times | 30,000 | ||||
| Vitamin B12 Shot IM | Cyanocobalamine 1,000 mcg/amp | 1,800 | |||
| Methylcobalamine 1,000 mcg/amp | 3,000 | ||||
| Vitamin D 300,000 IU IM | 2,500 | ||||
| Chelation (IV Therapy) EDTA | 1 Time | 5,000 | |||
| 5 Times | 22,000 | ||||
| 10 Times | 40,000 | ||||
| Nutritional Amino Acid | 1 Time | 6,500 | |||
| 3 Times | 18,000 | ||||
| 6 Times | 35,000 | ||||
| IV drips for extra vitamin | |||||
| Reduced Glutathione 600 mg (Additional for IV Drip ) or IM | 3,000 | ||||
| Reduced Glutathione 1200 mg (Additional for IV Drip ) or IM | 4,500 | ||||
| Multi-Vitamins B plus ml. (Additional for IV Drip) | 1,500 | ||||
| Collagen Premium Forte (Additional for IV Drip) | 1,500 | ||||
| ALA Thiotic Acid 300mg (Additional for IV Drip) | 1,800 | ||||
| Vitamin C 20ml/10g (Additional for IV Drip) | 1,500 | ||||
| NAC 300 mg (Additional for IV Drip) | 1,500 | ||||
| Stem cell | |||||
| Stem Cell - MSC Deposit 50% order before 7 days | Face Baby Face Stemcell | 3 Millions Cells | 59,000 | ||
| 5 Millions Cells | 79,000 | ||||
| 10 Millions Cells | 109,000 | ||||
| BODY Stemcell MSC IV | Junior 30 million cell UC-MSC | 220,000 | |||
| Senior 50 million cell UC-MSC | 350,000 | ||||
| Extreme 100 million cell UC-MSC | 600,000 | ||||
| Face Contouring and Reshaping ปรับรูปหน้า | Selling Price | ||||
| HA / Filler | |||||
| Price Depend On Position ราคาขึ้นกับตำแหน่งของการฉีดฟิลเลอร์ |
|||||
| Upper Face ใบหน้าส่วนบน : | Forehead | หน้าผาก | 2 cc minimum - 5 cc | ||
| Temple Area | ขมับ | 1 - 2 cc both side | |||
| Middle Face ใบหน้าส่วนกลาง: | Undereye Area | ใต้ตา | 1 - 5 cc | ||
| Mid Face | แก้มส้ม โหนกแก้ม | 1 - 3 cc | |||
| Nasolabial Fold | ร่องแก้ม | 1 - 2 cc | |||
| Marionette Line | ร่องน้ำหมาก | 1 - 2 cc | |||
| Lower Face ใบหน้าส่วนล่าง : | Halo-Cheek | แก้มตอบ | 2 - 4 cc | ||
| Lateral Cheek Lifting | ยกใบหน้าด้านข้าง | 2 - 4 cc | |||
| Chin Augmentation | คาง | 1 - 3 cc | |||
| Jaw Line | กรอบหน้า | 2 - 6 cc | |||
| Lip Filler | ริมฝีปาก | 1 - 2 cc | |||
| Smoker's Lip Line around mouth | ริ้วรอยรอบปาก | 1 - 2 cc | |||
| สารเติมเต็มไฮยารูโลนิก | RESTYLANE ( SWEDEN) | NASHA : Classic / Perlane lyft / Vital / Vital light OBT : Volyme / Defyne Amount of CC depend on problems and doctor 's design ปรับรูปหน้า ด้วย Restylane จำนวนขึ้นกับแพทย์และปัญหาใบหน้า | 1 cc | 19,000 | |
| 2 cc | 36,000 | ||||
| 3 cc | 53,000 | ||||
| 4 cc | 70,000 | ||||
| 5 cc | 85,000 | ||||
| Morethan 6 cc ( Same Person ) | 16,500 | ||||
| KYSSE Restylane ( Lip ) ริมฝีปาก | 1 cc | 20,000 | |||
| Classic Restylane ( Lip ) ริมฝีปาก | 2 cc | 38,000 | |||
| Smoker's lip line ริ้วรอยรอบปาก ( Vital light ) | 1 cc | 19,000 | |||
| 2 cc | 36,000 | ||||
| NEUAVIA ( ITALY ) | Intense / Intense LV / Stimulate ( HA 26-28 mg/ ml ) | 1 cc | 22,000 | ||
| 2 cc | 43,000 | ||||
| 3 cc | 63,000 | ||||
| 4 cc | 80,000 | ||||
| Hydrodelux ( Non-Crosslink HA + CaHA+ Collagen ) ( 2.5 cc / Syringe ) | 1 Syringe | 22,000 | |||
| 2 Syringe Full Face | 43,000 | ||||
| UlTRA V HYAL Filler ( KOREA ) | Fine / Medium /Hard | 1 cc | 14,000 | ||
| 2 cc | 27,000 | ||||
| 3 cc | 39,000 | ||||
| 4 cc | 50,000 | ||||
| 5 cc | 60,000 | ||||
| Morethan 6 cc ( Same Person ) | 11,500 | ||||
| NEURAMIS ( KOREA ) | Deep Black / Volume Gold Only some area collection | 1 cc | 11,000 | ||
| 2 cc | 19,000 | ||||
| > 3 cc | 9,000 | ||||
| Collagen BIiostimulator ไหมน้ำ หรือ สารกระตุ้นคอลลาเจน | SCULPTRA ( 10 cc / vial ) PLLA Collagen Stimulator | 1 vial | 42,000 | ||
| 2 vial | 80,000 | ||||
| 3 vial | 110,000 | ||||
| 4 vial | 145,000 | ||||
| ULTRACOL 200 pg ( 4 - 6 cc / vial ) PDO PDO Collagen Stimulator | 1 vial | 25,000 | |||
| 2 vial | 45,000 | ||||
| 3 vial | 66,000 | ||||
| 4 vial | 85,000 | ||||
| BODY Filler | |||||
| Intimate Fillers or Vaginal Filler | 1 Box (2 cc) Labia majora | 42,000 | |||
| 2 Boxes (4 cc) Labia majora + Mon Pubis | 79,000 | ||||
| VARIOFILL for Gluteal Augmentation | 20 cc / 2 boxes | 90,000 | |||
| 40 cc / 4 boxes | 150,000 | ||||
| 60 cc / 6 boxes | 220,000 | ||||
| Botox | |||||
| Aestox : Korea Standard | 50 Unit/vial | Upper Face Area | 6,000 | ||
| Jaw Reduction | 6,000 | ||||
| 100 Unit/vial | Upper Face Area and Jaw Reduction | 11,000 | |||
| Armpits Area | 11,000 | ||||
| Nabota : Korea Premium | 50 Unit/vial | Upper Face Area | 8,000 | ||
| Jaw Reduction | 8,000 | ||||
| 100 Unit/vial | Upper Face Area and Jaw Reduction | 15,000 | |||
| Armpits Area | 15,000 | ||||
| Xeomin : Germany | 50 Unit/vial | Upper Face Area | 12,000 | ||
| Jaw Reduction | 12,000 | ||||
| 100 Unit/vial | Upper Face Area and Jaw Reduction | 20,000 | |||
| Allergan : USA | 50 Unit/vial | Upper Face Area | 15,000 | ||
| Jaw Reduction | 15,000 | ||||
| 100 Unit/vial | Upper Face Area and Jaw Reduction | 29,000 | |||
| Dysport : UK / England | 150 IU | Upper Face Area | 14,000 | ||
| Jaw Reduction | 14,000 | ||||
| Lower Face /Neck Lifting | 15,000 | ||||
| 300 IU | Upper Face Area and Jaw Reduction | 24,000 | |||
| Upper Face Area and Lower Face Lifting | 25,000 | ||||
| Thread | |||||
| Face Lift | Twisted lock : Korea | S / 6 Thread | 15,000 | ||
| M / 8 Thread | 20,000 | ||||
| L / 10 Thread | 25,000 | ||||
| XL / 14 Thread | 35,000 | ||||
| Triple Deep Lock Newton-Cog : Korea Premium | Small-Medium 6 EA | 24,000 | |||
| Large 12 EA | 45,000 | ||||
| Triple Deep Lock 16 EA | 60,000 | ||||
| Aptos ( EVHA ) : Georgia (Lifting+ Contour + HA) | 10 thread with HA 19 cm / pc. (Need to buy 10 Thread /box ) | 80,000 | |||
| Hideko Nose Thread Lift | Hideko Nose Thread Lift Korea : Standard and Premium | Standard 8-12 pc | 18,000 | ||
| Premium 6-10 pc | 29,000 | ||||
| Mesofat For FACE : Fat dissolve and skin tightening | |||||
| Recommend : DCA K-Bella Fat Killer ( Deoxycholic acid ) : FDA approved | 4 Dose ( 4 CC ) | 4,000 | |||
| 8 Dose ( 8 CC ) | 8,000 | ||||
| 12 Dose ( 12 CC ) | 12,000 | ||||
| 16 Dose ( 16 CC ) | 15,000 | ||||
| 20 Dose ( 20 CC ) | 19,000 | ||||
| Meso Fat Korea Astaxanthin (Face) | Face | S 4 Doses | 5,999 | ||
| M 8 Doses | 9,999 | ||||
| L 12 Doses | 14,999 | ||||
| XL 16 Doses | 19,999 | ||||
| Double Chin | S 4 Doses | 5,999 | |||
| M 8 Doses | 9,999 | ||||
| Body Contouring | Selling Price | ||||
| Crystal Cool Sculpting : Cryolypolysis From France สลายไขมันด้วยความเย็น | |||||
| Abdomen /Belly Fat Reduction | 1 point | 1 Time | 7,500 | ||
| 3 Times | 18,000 | ||||
| 6 Times | 35,000 | ||||
| 3 points | 1 Time | 18,000 | |||
| 2 Times | 35,000 | ||||
| 3 Times | 52,000 | ||||
| 4 points | 1 Time | 25,000 | |||
| 2 Times | 50,000 | ||||
| 3 Times | 72,000 | ||||
| Upper Back Fat Reduction | 2 points | 1 Time | 14,000 | ||
| 2 Times | 25,000 | ||||
| 3 Times | 32,000 | ||||
| 6 Times | 52,000 | ||||
| Lower Back Fat Reduction | 2 points | 1 Time | 14,000 | ||
| 2 Times | 25,000 | ||||
| 3 Times | 32,000 | ||||
| 6 Times | 52,000 | ||||
| Upper Arms Reduction | 2 points | 1 Time | 14,000 | ||
| 2 Times | 25,000 | ||||
| 3 Times | 32,000 | ||||
| 6 Times | 52,000 | ||||
| Inner Upper Arms Reduction | 2 points | 1 Time | 14,000 | ||
| 2 Times | 25,000 | ||||
| 3 Times | 32,000 | ||||
| 6 Times | 52,000 | ||||
| Front Legs Fat Reduction | 2 points | 1 Time | 14,000 | ||
| 2 Times | 25,000 | ||||
| 3 Times | 32,000 | ||||
| 6 Times | 52,000 | ||||
| Inner Legs Fat Reduction | 2 points | 1 Time | 14,000 | ||
| 2 Times | 25,000 | ||||
| 3 Times | 32,000 | ||||
| 6 Times | 52,000 | ||||
| Hind legs Fat Reduction | 2 points | 1 Time | 14,000 | ||
| 2 Times | 25,000 | ||||
| 3 Times | 32,000 | ||||
| 6 Times | 52,000 | ||||
| Hips Fat Reduction | 2 points | 1 Time | 14,000 | ||
| 2 Times | 25,000 | ||||
| 3 Times | 32,000 | ||||
| 6 Times | 52,000 | ||||
| INDIBA Deep care : Body and Face ( monopolar RF 448 kHz with proionic system ) From Spain | |||||
| Upper arms | 1 Time | 4,000 | |||
| 3 Times | 10,000 | ||||
| 5 Times | 15,000 | ||||
| 10 Times | 28,000 | ||||
| Back | 1 Time | 4,000 | |||
| 3 Times | 10,000 | ||||
| 5 Times | 15,000 | ||||
| 10 Times | 28,000 | ||||
| Breast | 1 Time | 4,000 | |||
| 3 Times | 10,000 | ||||
| 5 Times | 15,000 | ||||
| 10 Times | 28,000 | ||||
| Back Fat or Bra bulge | 1 Time | 4,000 | |||
| 3 Times | 10,000 | ||||
| 5 Times | 15,000 | ||||
| 10 Times | 28,000 | ||||
| Abdomen | 1 Time | 4,000 | |||
| 3 Times | 10,000 | ||||
| 5 Times | 15,000 | ||||
| 10 Times | 28,000 | ||||
| Waist | 1 Time | 4,000 | |||
| 3 Times | 10,000 | ||||
| 5 Times | 15,000 | ||||
| 10 Times | 28,000 | ||||
| Hip | 1 Time | 4,000 | |||
| 3 Times | 10,000 | ||||
| 5 Times | 15,000 | ||||
| 10 Times | 28,000 | ||||
| Breast | 1 Time | 4,000 | |||
| 3 Times | 10,000 | ||||
| 5 Times | 15,000 | ||||
| 10 Times | 28,000 | ||||
| Front Thighs | 1 Time | 4,000 | |||
| 3 Times | 10,000 | ||||
| 5 Times | 15,000 | ||||
| 10 Times | 28,000 | ||||
| Back Thighs | 1 Time | 4,000 | |||
| 3 Times | 10,000 | ||||
| 5 Times | 15,000 | ||||
| 10 Times | 28,000 | ||||
| Office Syndrome | 1 Time | 4,000 | |||
| 3 Times | 10,000 | ||||
| 5 Times | 15,000 | ||||
| 10 Times | 28,000 | ||||
| Face & Neck | 1 Time | 5,000 | |||
| 4 Times | 16,000 | ||||
| 6 Times | 21,000 | ||||
| 10 Times | 30,000 | ||||
| Mesofat For Body For FAT Reduction | |||||
| DCA K-Bella Fat Killer ( Deoxycholic acid ) : FDA approved | 4 Dose ( 4 CC ) | 4,000 | |||
| 8 Dose ( 8 CC ) | 8,000 | ||||
| 12 Dose ( 12 CC ) | 12,000 | ||||
| 16 Dose ( 16 CC ) | 15,000 | ||||
| 20 Dose ( 20 CC ) | 19,000 | ||||
| 24 Dose ( 24 CC ) | 23,000 | ||||
| 32 Dose ( 32 CC ) | 30,000 | ||||
| Depend on area of injection and amount of fat | |||||
| Upper Arms 8-16 Dose | |||||
| Abdomen Center 20 - 32 Dose | |||||
| Lateral Abdomen 16 -24 dose | |||||
| Waist 16 -24 dose | |||||
| Thigh 20 - 32 Dose | |||||
| Meso Fat Korea Astazanthin (Body) | Upper Arms | S 4 Doses | 5,999 | ||
| M 8 Doses | 9,999 | ||||
| Abdomen Center | L 12 Doses | 14,999 | |||
| XL 16 Doses | 19,999 | ||||
| Lateral Abdomen | L 12 Doses | 14,999 | |||
| XL 16 Doses | 19,999 | ||||
| Waist | L 12 Doses | 14,999 | |||
| XL 16 Doses | 19,999 | ||||
| Thigh | L 12 Doses | 14,999 | |||
| XL 16 Doses | 19,999 | ||||
| HIFU For Body For Skin Tightening and Fat reduction | |||||
| HIFU For Body | 10000 Shots / 1 seesion | 12,000 | |||
| 20000 Shots / 1 session | 24,000 | ||||
| Magic Pen For Weight Loss Program | |||||
| 1 Pens | 9,500 | ||||
| 3 Pens (1 box) | 21,000 | ||||
| 9 Pens (3 box) | 59,000 | ||||
| 15 Pens (5 box) | 90,000 | ||||
| LASER and OTHER Medical Device | |||||
| Hair Removal Laser (Triple Diode Max Laser) | Mustache S-M | 1 time | 2,500 | ||
| 3 times | 6,000 | ||||
| Mustache L-XL | 1 time | 3,500 | |||
| 3 times | 9,000 | ||||
| 6 times | 15,000 | ||||
| Armpits Area | 1 time | 2,500 | |||
| 3 times | 6,000 | ||||
| 6 times | 10,000 | ||||
| Bikini Area (F) | 1 time | 3,500 | |||
| 3 times | 9,000 | ||||
| 6 times | 15,000 | ||||
| Private Area Hair (M) | 1 time | 4,500 | |||
| 3 times | 12,000 | ||||
| 6 times | 18,000 | ||||
| Legs Area | 1 time | 5,500 | |||
| 3 times | 15,000 | ||||
| 6 times | 27,000 | ||||
| Arms Area | 1 time | 5,500 | |||
| 3 times | 15,000 | ||||
| 6 times | 27,000 | ||||
| Back Area | 1 time | 5,500 | |||
| 3 times | 15,000 | ||||
| 6 times | 27,000 | ||||
| Chest Area | 1 time | 5,500 | |||
| 3 times | 15,000 | ||||
| 6 times | 27,000 | ||||
| Skin Rejuvenation Laser | 1 Time | 3,000 | |||
| 3 Times | 7,000 | ||||
| 6 Times | 12,000 | ||||
| HIFU For Face | 3000 shots | 1 time | 5,000 | ||
| 3 times | 12,000 | ||||
| 5000 shots | 1 time | 7,000 | |||
| 3 times | 18,000 | ||||
| Unlimited shots | 1 time | 9,000 | |||
| 3 times | 24,000 | ||||
| Oxy Air Dissector For Acne Scar / Reduce Pore Size | 1 Time | 6,000 | |||
| 3 Times | 15,000 | ||||
| 6 Times | 24,000 | ||||
| Vaginal Rejuvenation | |||||
| Vaginal Repair Rejuvenation 45 mins ( IN -RES 45 ) ** Inner Tightening | 1 time | 6,000 | |||
| 3 times | 15,000 | ||||
| 6 times | 24,000 | ||||
| Vaginal Return Rejuvenation 30 mins ( IN-CAP 10 + OUT 20 ) Outside Skin | 1 time | 7,000 | |||
| 3 times | 19,000 | ||||
| 6 times | 33,000 | ||||
| Vaginal Refit Rejuvenation 30 mins ( IN-RES 20 + IN-CAP 10 ) ** More Inner Tightening | 1 time | 7,000 | |||
| 3 times | 19,000 | ||||
| 6 times | 33,000 | ||||
| Vaginal Renew Rejuvenation 60 mins ( IN-RES 30 + IN-CAP 10 + OUT 20 ) **FULL ALL | 1 time | 11,000 | |||
| 3 times | 30,000 | ||||
| 6 times | 55,000 | ||||
| Shockwave | |||||
| Focused Shockwave Therapy ( For BODY ) | 1 time | 4,500 | |||
| 3 times | 13,000 | ||||
| 5 times | 20,000 | ||||
| Erectile Dysfunction | |||||
| Focused Shockwave Therapy | 1 time | 8,000 | |||
| 2 times | 15,000 | ||||
| 3 times | 21,000 | ||||
| 4 times | 27,000 | ||||
| 5 times | 32,000 | ||||
| 6 times | 38,000 | ||||
| 8 times | 48,000 | ||||
| Focused-Shockwave Therapy + Stem cell Therapy (MSC) | Stem Cell 10 million cell package | UC-MSC 10 million cells 1 time Free Focused-Shockwave 4 times | 120,000 | ||
| UC-MSC 10 million cells 2 times Free Focused-Shockwave 8 times | 230,000 | ||||
| Stem Cell 15 million cell package | UC-MSC 15 million cells 1 time Free Focused-Shockwave 4 times | 170,000 | |||
| UC-MSC 15 million cells 2 times Free Focused-Shockwave 8 times | 320,000 | ||||
| Liposuction (price/point) | |||||
| Arm | S/M | 39,000 | |||
| L/XL | 49,000 | ||||
| Abdomen Size S/M | 49,000 | ||||
| Abdomen Size L/XL | 69,000 | ||||
| Waist / Love Handle | 49,000 | ||||
| Thigh - INNER or Outer 1 point both side | 49,000 | ||||
| ** Price list can be adjust by size and amount of fat ** Price not include pre-operative evalution |
|||||
ลงชื่อเข้าใช้
ยินดีต้อนรับ! เข้าสู่ระบบบัญชีของคุณ
ลืมรหัสผ่านหรือไม่? ขอความช่วยเหลือ
Privacy Policy
กู้คืนรหัสผ่าน
กู้คืนรหัสผ่านของคุณ
รหัสผ่านจะถูกอีเมล์ถึงคุณ




